
NUTRITION INFORMATION:
SERVINGS PER PACKAGE: 1
SERVING SIZE: 750mL
Ave. Quantity | per Serving | %DI* | per 100 mL |
---|---|---|---|
Energy | 0kJ | 0 | 0kJ |
0Cal | 0 | 0Cal | |
Protein | 0g | 0 | 0g |
Fat, total | 0g | 0 | 0g |
- saturated | 0g | 0 | 0g |
Carbohydrates | 0g | 0 | 0g |
- sugars | 0g | 0 | 0g |
Sodium | 0mg | 0 | 0mg |
*% DAILY INTAKE PER SERVE IS BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKE MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS.
Consumer information call (0800) 505 123.
CONTAINS:
Spring water.